| Parameter | NY2 Mg Standard | Industry Average |
| Particle Size | 74±3 μm (200 mesh) | 65-90μm |
| Oxygen Content | ≤0.08% | 0.15-0.3% |
| Burn Rate Range | 3-22mm/s | Fixed rate |
| Bulk Density | 0.68g/cm³ | 0.45-0.60g/cm³ |

• 35% less material for equal brightness
• $1,700/month residue cleanup savings"

TNT equivalence: 1.2x

Drone frame:
- Density: 2.4g/cm³ (vs steel 7.8)
- SLM print success rate: 98%

Grignard reagent synthesis:
92% yield (vs 85% with Mg powder)
40% fewer byproducts
5-Layer Explosion Protection
② Moisture control: Batch-specific H₂O% report
③ Anti-static packaging: Copper-woven bags
④ Logistics insurance: Lloyd's covered $2M/batch
⑤ VR fire training: Free simulation access


⊙ North America: ATF license support
⊙ EU: CE-EX certification
⊙ Japan: Fire Service Act Article 16 compliance

Use bags, metal pail, or paper pail to pack, the underlayer are plastic bag.

Transport Tool: Trucks or containers.

Storage Methods: The storehouse should be ventilated, dry, fire preventing, wet preventing, static preventing and the hermetic goods.

Factory direct supply

Particle size and Package Can customized

Strickly quality control system and advanced testing equipments

Good aftersale service.

As a technical-commercial oriented company, NY2 has grown to have now five offices located in China Mainland, lndia, Turkey, Hong Kong, German with either sales or warehouse function.
Hot Tags: magnalium 200 mesh, China magnalium 200 mesh suppliers, factory, Magnesium beans, Magnesium centered wires, Magnesium core welding wire, magnesium for welding electrodes, Magnesium Welding Wire, magnesium welding wire asme
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnesium Powder |
SMP358 | Nearly Spherical | >Mg 99% | 0.86-0.92 | 35-80 mesh |
| SMP451 | Nearly Spherical | >Mg 99% | 0.86-0.92 | 45-100 mesh | |
| MP30 | lrregular | >Mg 99% | 0.64-0.73 | 30-80 mesh | |
| MP60 | lrregular | >Mg 99% | 0.64-0.73 | 60-200 mesh | |
| MP150 | lrregular | >Mg 99% | 0.76-0.85 | -150 mesh | |
| Can be produced according to customer specifications | |||||
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnesium Granules |
MG12 | Particles or spheres | ≥99.5% | - | 12-35 mesh |
| MG20 | Particles or spheres | ≥99.5% | - | 20-80 mesh | |
| MG100 | Particles or spheres | ≥99.5% | - | 100mesh all pass | |
| Can be produced according to customer specifications | |||||
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnesium Turning Chips |
MS6 | Chips | ≥99.7% | - | 6mesh All pass |
| MS840 | Chips | ≥99.7% | - | 8-40mesh | |
| MS2080 | Chips | ≥99.7% | - | 20-80 mesh | |
| Can be produced according to customer specifications | |||||
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnesium Alloy Chips |
AZ91D | lrregular | Mg90.43; AI8.9; Zn0.43 | - | 30-80 mesh |
| ZK61 | lrregular | Mg94.46; AI0.0006 Zn5.19 |
- | 30-80 mesh | |
| Can be produced according to customer specifications | |||||
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnalium Powder |
AMAP50 | lrregular | AI:50±2%; Mg:50±2% | 0.76-0.85 | 60-200 mesh |
| Can be produced according to customer specifications | |||||
| Product | Grade | Shape | Composition(%) | AD(g/cm3) | Particle Size |
| Magnesiun Desulphurization Reagent | PSMp1080 | lrregular | ≥Mg 92% | 0.75-0.95 | 2-0.18mm (10mesh~80mesh) |
| Can be produced according to customer specifications | |||||







